| Model | GS-3015CE | GS-4020CE | GS-6020CE | GS-6025CE | GS-8025CE | GS-12025CE |
|---|---|---|---|---|---|---|
| Working Area | 3000 * 1500mm | 4000 * 2000mm | 6000 * 2000mm | 6000 * 2500mm | 8000 *2500mm | 12000 * 2500mm |
| Loser Power | 15000 – 80000W | 15000 – 80000W | 15000 – 80000W | 15000 – 80000W | 15000 – 80000W | 15000 – 80000W |
| Positioning Accuracy | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm | ±0.03 mm |
| Repeat Positioning Accuracy | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm | ±0.02 mm |
| Overall Dimensions | 8800*3000*2000 | 10700*3500*2000 | 15150*3500*2000 | 15150*4000*2000 | 19500*4000*2000 | 27500*4200*2000 |

GS-CE Series
Cover Excharged Fiber Laser Metal Sheet Cutting Machine
- World-class dust removal system, efficient and environmentally friendly.
- Anti-collision detection device, unique in the industry, for intelligent protection
- Unique anti-deformation hollow + dual support design bed frame with automatic 10kw upgrade.
