| Model | NS-4020CE | NS-6020CE | NS-6025CE | NS-8025CE | NS-12025CE |
|---|---|---|---|---|---|
| Working Area | 4000*2000mm | 6000*2000mm | 6000*2500mm | 8000*2500mm | 12000*2500mm |
| Laser Power | 15000-80000W | 15000-80000w | 15000-80000w | 15000-80000w | 15000-80000w |
| Position Accuray | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Repeat Positionning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
| Overall Dimensions(mm) | 11300*3800*2500 | 15300*3800*2500 | 15300*4200*2500 | 21300*4400*2500 | 28200*4400*2500 |

NS-CE Series
Super High Power Fiber Laser Metal Sheet Cutting Machine
- Patented dual bed frame & double support design, extended bearing capacity with lifetime warranty
- Total full-servo control, ultra high-precision cutting, for even more stable performance
- High-end configuration, ultra high-power, extreme thickness cutting
