| Model | VA-33NC |
|---|---|
| Saw Blade Row(mm) | 34×1.1×4115 |
| Linear Speed(m/min) | 25/45/64/80 |
| Main Power(kw) | 4 |
| Hydraulic Power(kw) | 0.75 |
| Water Pump Power(kw) | 0.09 |
| Weight(kg) | 2100 |
| 0°(mm) | 330×330 |






VA-33NC
- Standard upper clamping cylinder to achieve whole bundle sawing
- Manual and automatic dual operation to meet the needs of more people
- Independent hydraulic station, faster heat dissipation and reduced load
- Added anchor screws to easily deal with uneven ground
- Broken belt detection, no material sensing, power off when door is opened






